2026 Submarket Benchmark Table
| Submarket / Community | ZIP Code(s) | Median Price | Typical $/SqFt | CDD Fee Status | Median DOM |
|---|---|---|---|---|---|
| Fleming Island (Eagle Harbor / Pace Island) | 32003 | $455,000 | $208 | CDD Bonds Paid Off / Low O&M | 38 Days |
| Orange Park (Doctors Lake / River Rd) | 32073 | $375,000 | $192 | No CDD in Established Neighborhoods | 39 Days |
| Oakleaf Plantation | 32065 / 32222 | $382,000 | $188 | Active CDD ($1,450–$2,200/yr) | 43 Days |
| Middleburg & Black Creek | 32068 | $349,000 | $184 | No CDD on Acreage; CDD in Two Creeks | 45 Days |
| Green Cove Springs & Lake Asbury | 32043 | $369,000 | $191 | Varies by Subdivision | 47 Days |
| Mandarin (Jacksonville South) | 32223 / 32258 | $438,000 | $212 | Mostly No CDD · Low or No HOA | 36 Days |
| Nocatee (Ponte Vedra) | 32081 | $675,000 | $285 | Active Tolomato CDD | 46 Days |
| SilverLeaf (St. Johns County) | 32092 | $525,000 | $238 | ZERO CDD Fees | 48 Days |
Active Homes for Sale
Explore live Northeast Florida MLS listings curated by The Moore Group (Momentum Realty).